Data Retention/Deletion/Export
Below is information on Zapier’s data retention/deletion practices for Customer Content processed in Zapier services (last updated: September 26, 2024).
Zaps/Workflows
Zap Content (content transferred in and out of Zaps) |
|
Zap Runs (metadata about Zaps, such as name of the Zap, dates and times of the Zap run, and the Zap status) |
|
Zap Metrics (statistical metadata about Zaps) |
|
Deletion Options | These options describe how to manually delete a Zap or Zap Content from your account. Otherwise, data is deleted from logs and backups based on the standard retention periods described above. |
Export Options | These options describe how to export a Zap or Zap Content from your account. |
Note | Deleting Zaps/Workflows or Zap Content does not delete that content in other Zapier products. |
Tables
Type of Content | Content submitted to your Tables (“Tables Content”). |
Retention Period | Tables and Tables Content are stored in your Zapier account until you delete the specific content or entire Table from within the product. |
Deletion Options: Tables | You may delete Tables from your Zapier account. Once deleted, they’re deleted from backups within 4 months. |
Deletion Options: Tables Content | You may delete specific Tables Content from your Tables. Once deleted, it's deleted from backups within 4 months. |
Export Options | Please contact Support through our Get Help page. |
Note | Deleting Tables or Tables Content does not delete that content in other Zapier products. |
Interfaces
Type of Content | Content submitted to your Interfaces form (“Interfaces Content”). |
Retention Period | Interfaces and Interfaces Content are stored in your Zapier account until you delete the specific content or entire Interface from within the product. |
Deletion Options: Interfaces | You may delete Interfaces from your Zapier account. Once deleted, they’re deleted from backups within 4 months. |
Deletion Options: Interfaces Content | You may delete specific Interfaces Content from your Interfaces. Once deleted, it's deleted from backups within 4 months. |
Export Options | Please contact Support through our Get Help page. |
Note | Deleting Interfaces or Interfaces Content does not delete that content in other Zapier products. |
Chatbots (Beta)
Type of Content | Content submitted to your Chatbots including conversations (inputs and outputs) and data sources (content or data you upload to your Chatbots) ("Chatbots Content"). |
Retention Period | Conversations are stored for 60 days and then deleted. Based on your Chatbots plan level, you can view up to 30 days of Chatbots conversation records. Data sources are stored in your Zapier account until you delete the specific content or entire Chatbot from within the product. |
Deletion Options: Chatbots | You may delete Chatbots from your Zapier account. Once deleted, they’re deleted from backups within 4 months. |
Deletion Options: Chatbots Content | You may delete specific Chatbots Content from your Zapier account. Once deleted, it's deleted from backups within 4 months. |
Export Options | Please contact Support through our Get Help page. |
Note | Deleting Chatbots or Chatbots Content does not delete that content in other Zapier products. |
Canvas (Beta)
Type of Content | Content submitted to your Canvases (“Canvas Content”). |
Retention Period | Canvases and Canvas Content are stored in your Zapier account until you delete the specific content or entire Canvas from within the product. |
Deletion Options: Canvases | You may delete Canvases from your Zapier account. Once deleted, they’re deleted from associated systems within 30 days. |
Deletion Options: Canvas Content | You may delete specific Canvas Content from your Canvases. Once deleted, it’s deleted from associated systems within 30 days. |
Export Options | You may export your Canvas Content on a per-Canvas basis from within the Canvas product. |
Note | Deleting Canvases or Canvas Content does not delete that content in other Zapier products. |
Agents (Central) (Beta)
Type of Content | Content submitted to or generated by Agents (Central) agents includes:
|
Retention Period | Data from conversations and activity logs stored in an agent are stored in your Zapier account until you delete that agent. Data sources are stored in your Zapier account until you delete them from all your agents. Once you delete a data source from all of your agents, it will be deleted. |
Deletion Options: Agents | You may delete agents from your Zapier account. Once deleted, they’re deleted from backups within 4 months. |
Deletion Options: Agent Data | When you delete an agent, the following are deleted:
Once deleted, they’re deleted from backups within 4 months. |
Export Options | Please contact Support through our Get Help page. |
Note | Deleting agents does not delete any content that has been transferred to other Zapier products, such as Workflows or Tables. |
Functions (Beta)
Function Run Content (console logs, trigger data) |
|
Function Run Metadata (metadata about Function runs such as the Function’s name, date/times of its runs, and its status) |
|
Function Code and Secrets |
|