Subprocessors
Zapier engages with third-party subprocessors and Zapier affiliates to help us provide services to our customers. These subprocessors store Customer Content (content you submit to your Zapier account) and assist Zapier with processing it (posted date: November 20, 2024):
Core Infrastructure Subprocessors
Name | Nature of Processing | Location |
---|---|---|
Amazon Web Services, Inc. (AWS) | Cloud service provider | USA |
CloudAMQP | Processing event-based workflows used by Zapier services | USA |
Databricks | Data intelligence platform | USA |
DataDog | Application performance monitoring, infrastructure and network monitoring, and error capturing | USA |
Google Cloud | Cloud service provider | USA |
Heroku | Deployment and management of Zapier services | USA |
Redis | Data storage and caching | USA |
Other Subprocessors
Name | Nature of Processing | Location |
---|---|---|
Ada | Customer service platform used for technical support chat management | USA |
FullStory | Analytics to improve Zapier services | USA |
Infinity Support Group | Technical support ticket management for customers | USA, Philippines |
Looker | Business intelligence software used to analyze Zapier services usage | USA |
Pinecone | Vector database to facilitate vector search features | USA |
Sentry | Debugging and support tool used for error reporting | USA |
Vitally | Customer success health scoring, and user engagement/usage tool | USA |
Zendesk | Customer service platform used for technical support ticket management | USA |
AI Functionality Subprocessors
Name | Nature of Processing | Location |
---|---|---|
Amazon Web Services, Inc. (AWS) | Artificial intelligence provider | USA |
Anthropic | Artificial intelligence provider | USA |
Google Cloud | Artificial intelligence provider | USA |
Microsoft Azure AI | Artificial intelligence provider | USA |
OpenAI | Artificial intelligence provider | USA |
Customer Content will not be used by AI Functionality Subprocessors for modeling purposes.
Service-Specific Subprocessors
Name | Zapier Service | Nature of Processing | Location |
---|---|---|---|
BrightData | Central (Beta) | Web search capabilities per customer queries | USA |
Firecrawl | Chatbots (Beta), Central (Beta) | Knowledge source gathering capabilities within Chatbots and Central | USA |
Google Translate | Translate by Zapier | Language translations of customer queries | USA |
Liveblocks | Canvas (Beta) | Collaboration capabilities within Canvas | USA |
Mailgun | Email by Zapier | Email sending capabilities per customer queries | USA |
Stytch | Interfaces | End-user authentication capabilities within Interfaces | USA |
Twilio | SMS by Zapier | SMS sending capabilities per customer queries | USA |
Uploadcare | Interfaces, Chatbots (Beta) | File uploading capabilities within Interfaces | USA |
WhatsApp Notifications | WhatsApp chat sending capabilities per customer queries | USA |
Affiliate Subprocessors
Name | Service(s) Provided | Location(s) |
---|---|---|
Zapier Australia Pty Ltd. | Zapier services and support | Australia, with a branch in New Zealand |
Zapier Automation Inc. | Zapier services and support | Canada |
Zapier Automation Ireland Ltd. | Zapier services and support | Ireland, with a branch in Spain |
Zapier UK Ltd. | Zapier services and support | UK |
Updates to Subprocessors
As Zapier’s business continues to grow and evolve, these subprocessors may change. Subscribe to announcements in our Trust Center to receive email notifications about future updates to these lists.